Pillar publication calendar — JSON to HTML burn-down (3 Dec 2025)
The feed directory holds 1,232 JSON briefs and 1,006 HTML detail pages; 226 JSON files are missing HTML. This calendar concentrates those gaps into three batches on 3 December 2025 so every pillar reaches parity and sitemap coverage.
Backlog audit
- Inventory check: 1,232 JSON briefs in
content/feed/and 1,006 HTML detail pages in/feed/, leaving 226 JSON files without HTML coverage. - Year distribution of the 226 missing HTML renders: 2020 (108), 2021 (27), 2022 (34), 2023 (43), 2025 (14).
- Pillar exposure to address today: Compliance (43), Policy (39), Cybersecurity (38), Governance (32), Infrastructure (30), Developer (17), AI (15), Data Strategy (6), Platform Security (3), Governance & Resilience (2), Operations (1).
Time-boxed publication tranches (complete by 3 Dec 2025)
Run the three batches below today. Each command batches the affected years, regenerates pillar archives, writes canonical metadata for every detail page, and refreshes both XML and HTML sitemaps on completion.
| Tranche window | JSON files | Pillar emphasis | Build command |
|---|---|---|---|
| 2020–2021 backlog | 135 | Compliance 26 · Cybersecurity 24 · Governance 23 · Infrastructure 18 · Policy 13 · Developer 12 · AI 9 · Data Strategy 4 · Platform Security 3 · Governance & Resilience 2 · Operations 1 | python scripts/build.py --log-level INFO --future-policy skip --min-published 2020-01-01 --max-published 2021-12-31 |
| 2022–2023 backlog | 77 | Policy 24 · Compliance 14 · Cybersecurity 14 · Governance 8 · Infrastructure 6 · AI 6 · Developer 3 · Data Strategy 2 | python scripts/build.py --log-level INFO --future-policy skip --min-published 2022-01-01 --max-published 2023-12-31 |
| 2025 backlog | 14 | Infrastructure 6 · Compliance 3 · Policy 2 · Developer 2 · Governance 1 | python scripts/build.py --log-level INFO --future-policy skip --min-published 2025-01-01 --max-published 2025-12-03 |
Pillar burn-down tracker
Update this tracker after each tranche lands to confirm every pillar receives coverage before the end-of-day deadline.
| Pillar | JSON without HTML | Tranche coverage | Status |
|---|---|---|---|
| Compliance | 43 | 2020–2021, 2022–2023, 2025 | Pending |
| Policy | 39 | 2020–2021, 2022–2023, 2025 | Pending |
| Cybersecurity | 38 | 2020–2021, 2022–2023 | Pending |
| Governance | 32 | 2020–2021, 2022–2023, 2025 | Pending |
| Infrastructure | 30 | 2020–2021, 2022–2023, 2025 | Pending |
| Developer | 17 | 2020–2021, 2022–2023, 2025 | Pending |
| AI | 15 | 2020–2021, 2022–2023 | Pending |
| Data Strategy | 6 | 2020–2021, 2022–2023 | Pending |
| Platform Security | 3 | 2020–2021 | Pending |
| Governance & Resilience | 2 | 2020–2021 | Pending |
| Operations | 1 | 2020–2021 | Pending |
Execution checklist
- Run the tranche command, verify the console reports 0 future-dated skips, and spot-check 2–3 generated detail pages per pillar for canonical tags and structured data.
- Refresh pillar landing cards and year archives automatically by leaving
--future-policy skipenabled; the builder writes canonical URLs throughrender_page_html. - Confirm
sitemap.xmlandsitemap.htmlrebuild after each tranche; the build will raise if any feed detail page is missing from the sitemap. - Update metrics.html with the latest HTML/JSON counts and 30/90-day cadence once new briefs land, and route that change through review alongside the tranche.
- Log the pillar status changes above after each tranche so balanced coverage is auditable against the 3 December 2025 deadline.